| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Fred Schmidt | Sean Oconnell | Mark Parshutkin |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Grizzlies | 0 | 1 | 2 | 3 |
| Norcal Leafs | 3 | 1 | 2 | 6 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Grizzlies | 6 | 10 | 9 | 25 |
| Norcal Leafs | 9 | 13 | 9 | 31 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 11:53 | Norcal Leafs | Kyle A Froese | Terry Whalen | Gregory J Gerst |
| 1 | 9:57 | Norcal Leafs | Mark A Hodges | Peter Kontorinis | Robert R Gianni |
| 1 | 3:30 | Norcal Leafs | Tim Christ | Douglas M Bruce | Terry Whalen |
| 2 | 4:09 | Grizzlies | Lance Mcandrew | ||
| 2 | 2:18 | Norcal Leafs | Tim Christ | Douglas M Bruce | |
| 3 | 14:27 | Grizzlies | Shaun Morris | Lance Mcandrew | |
| 3 | 11:57 | Norcal Leafs | Derek T Shinden | Mark A Hodges | Terry Whalen |
| 3 | 10:57 | Grizzlies | Shaun Morris | David E Flores | Peter Waterstreet |
| 3 | 8:27 | Norcal Leafs | Kyle A Froese | Matt A Erickson |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 13:23 | Grizzlies | David Flores | Slashing | 2 |
| 1 | 8:57 | Grizzlies | Lance Mcandrew | Holding | 2 |
| 2 | 7:14 | Grizzlies | Eric Nelson | Slashing | 2 |
| 2 | 1:52 | Grizzlies | Theodore Lamour | Tripping | 2 |
| 3 | 9:50 | Grizzlies | Michael Tharenos | Holding | 2 |
Game Number: 98635