| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Kevin Cole | Carlos Delapina | Richard Eaman |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Los Tiburones | 0 | 1 | 0 | 1 |
| Absolute Zero | 2 | 3 | 0 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Los Tiburones | 5 | 6 | 4 | 15 |
| Absolute Zero | 11 | 8 | 6 | 25 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 7:51 | Absolute Zero | Doug A Hurrell | Cameron Tooyserkani | Kevin K Tran |
| 1 | 1:55 | Absolute Zero | Cameron Tooyserkani | Doug A Hurrell | |
| 2 | 19:12 | Absolute Zero | Cameron Tooyserkani | Jon W Hurrell | |
| 2 | 10:05 | Absolute Zero | Cameron Tooyserkani | ||
| 2 | 8:19 | Los Tiburones | Cameron D Smith | ||
| 2 | 5:14 | Absolute Zero | John W Bunker | Cameron Tooyserkani |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 16:51 | Absolute Zero | Cameron Tooyserkani | Hooking | 3 |
| 1 | 13:08 | Absolute Zero | Paul Dow | Holding | 3 |
| 1 | 5:18 | Los Tiburones | Cameron Smith | Slashing | 3 |
| 2 | 12:42 | Absolute Zero | Andrew Allen | Hooking | 3 |
| 2 | 10:05 | Los Tiburones | Cameron Smith | Tripping | C |
| 2 | 7:03 | Los Tiburones | John Couling | Goalkeeper Interference | 3 |
| 3 | 14:53 | Absolute Zero | Andrew Allen | Holding | 3 |
| 3 | 14:53 | Los Tiburones | John Couling | Goalkeeper Interference | 3 |
Game Number: 145367