| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Andrew Stitt | Dean Paganelis | Mickey Colombo |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Cobra Kai 1 | 1 | 3 | 1 | 5 |
| Team Beer | 2 | 2 | 3 | 7 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Cobra Kai 1 | 7 | 18 | 5 | 30 |
| Team Beer | 18 | 7 | 14 | 39 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 13:49 | Team Beer | Talon Langston | ||
| 1 | 11:12 | Team Beer | Paul A Noel | Jeff M Pena | |
| 1 | 20.9 | Cobra Kai 1 | Scott C Garfield | Robert Curlee | |
| 2 | 19:26 | Team Beer | Cory T Pedroza | Talon Langston | |
| 2 | 18:19 | Team Beer | Talon Langston | ||
| 2 | 10:22 | Cobra Kai 1 | Clint Ralls | Richard C Gass | Mark S Johnston |
| 2 | 4:37 | Cobra Kai 1 | Michael E Sullivan | Eric Newman | |
| 2 | 52.0 | Cobra Kai 1 | Scott C Garfield | Michael E Sullivan | |
| 3 | 18:19 | Cobra Kai 1 | Mark S Johnston | Michael E Sullivan | |
| 3 | 16:17 | Team Beer | Paul A Noel | Corey M Galat | |
| 3 | 5:49 | Team Beer | Talon Langston | ||
| 3 | 2:07 | Team Beer | Talon Langston | David R Koehler | Kai O Slawinski |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 14:43 | Team Beer | Thomas Mitchell | Roughing | 3 |
| 2 | 9:40 | Team Beer | Yaska Sankar | Hooking | 3 |
| 3 | 7:24 | Team Beer | David Koehler | High-Sticking | 3 |
| 3 | 4:30 | Cobra Kai 1 | Michael Shum | High-Sticking | 3 |
Game Number: 411031