OHC at Isotopes (Adult Division 3B)

Tue 08/23/16 10:30PM, Sharks Ice At Fremont

Scorekeeper Referee 1 Referee 2
Niklas Myers Carlos Delapina Cody Murphy

Game Results (Final/OT)

1 2 3 Final
OHC 2 1 1 5
Isotopes 0 3 1 4

Shots On Goal

1 2 3 Total
OHC 21 10 17 48
Isotopes 7 16 6 29

Penalties

P Time Team Player Infraction Min
1 11:34 Isotopes David Jansson Body Check 2
1 10:29 OHC Stephen Avenia Hooking PS
1 3:58 Isotopes David Jansson Hooking 2
1 2:19 Isotopes Douglas Wilson Tripping 2
2 8:48 OHC Jeff Zell High-Sticking 2
2 7:59 OHC Robert Mcconaghie Unsportsmanlike 10
2 3:57 Isotopes Andrew Lind Tripping 2
2 11.6 OHC Brandon Chew High-Sticking 2
2 11.6 Isotopes Jason Franklin High-Sticking 2
2 00.0 OHC Stephen Avenia High-Sticking 2
3 14:53 Isotopes Andrew Lind High-Sticking 2
3 10:59 OHC Justin Boyles Interference 2
3 10:26 Isotopes Jason Franklin Slashing 2
3 6:42 OHC Karl Wolter Tripping 2
3 4:54 Isotopes Martin Pytel Interference 2

Game Number: 150374