| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Michael Chum | Raymond Hansell | Shamil Patel |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Black Mambas | 1 | 0 | 6 | 7 |
| 2nd Battalion | 3 | 0 | 1 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Black Mambas | 11 | 12 | 18 | 41 |
| 2nd Battalion | 13 | 7 | 5 | 25 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 13:40 | Black Mambas | Grant M James | Kevin G Wong | Marshall Wittenberg |
| 1 | 5:24 | 2nd Battalion | Chris A Partridge | Javier Ballester | Harjun S Nijjar |
| 1 | 35.7 | 2nd Battalion | Chris A Partridge | Javier Ballester | Lionel F Calisto |
| 1 | 17.8 | 2nd Battalion | Michael J Bryant | Javier Ballester | |
| 3 | 11:45 | 2nd Battalion | Greg S Austin | Lionel F Calisto | |
| 3 | 11:00 | Black Mambas | Ilya Priest | ||
| 3 | 7:52 | Black Mambas | Robert Koppelman | Sebastien Vachon | |
| 3 | 7:24 | Black Mambas | Grant M James | Ilya Priest | Robert Koppelman |
| 3 | 4:14 | Black Mambas | Antonio Traetto | Grant M James | |
| 3 | 1:56 | Black Mambas | Alexander Komposch | Grant M James | |
| 3 | 42.0 | Black Mambas | Sebastien Vachon | Antonio Traetto |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 12:38 | 2nd Battalion | Javier Ballester | Tripping | 2 |
| 1 | 8:07 | Black Mambas | Grant James | Slashing | 2 |
| 1 | 7:12 | Black Mambas | Antonio Traetto | Tripping | 2 |
| 1 | 1:26 | Black Mambas | Robert Koppelman | Slashing | 2 |
| 2 | 3:02 | Black Mambas | Kevin Wong | Hooking | 2 |
| 2 | 53.0 | Black Mambas | Alexander Komposch | Unsportsmanlike | 2 |
| 2 | 53.0 | Black Mambas | Alexander Komposch | Unsportsmanlike | 10 |
| 2 | 53.0 | Black Mambas | Jim Guerin | Unsportsmanlike | 2 |
| 2 | 53.0 | Black Mambas | Jim Guerin | Unsportsmanlike | 10 |
| 3 | 10:05 | Black Mambas | Marshall Wittenberg | Slashing | 2 |
| 3 | 10:05 | Black Mambas | Marshall Wittenberg | Slashing | 10 |
Game Number: 423494