| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Manny Dulai | Dmitri V Smirnov | Mark Stivers |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Gang Green | 1 | 0 | 2 | 3 |
| Hectors Pool Service | 0 | 1 | 2 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Gang Green | 6 | 7 | 7 | 20 |
| Hectors Pool Service | 8 | 6 | 11 | 25 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 2:41 | Gang Green | Steve P Arsenault | James J Sutherland | Mark Gandler |
| 2 | 8:10 | Hectors Pool Service | Jon M Campbell | Joseph D Vivoli | |
| 3 | 17:42 | Hectors Pool Service | Jordan L Sissel | John W Gorski | John H Ristow |
| 3 | 14:20 | Gang Green | Mark Gandler | James J Sutherland | |
| 3 | 11:15 | Hectors Pool Service | John W Gorski | Stephen J Vonderach | Joseph M Orlando |
| 3 | 1:04 | Gang Green | Sang Hui h Kim | Jason M Catalano | Robert A Hinds |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 9:02 | Gang Green | Jason Catalano | Interference | 3 |
| 2 | 12:44 | Hectors Pool Service | Michael Deboard | Holding | 3 |
| 2 | 12:44 | Gang Green | Robert Hinds | Tripping | 3 |
| 3 | 2:51 | Hectors Pool Service | Jordan Sissel | Checking from Behind | 3 |
Game Number: 158497