| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Justin Philips | Mark Espinosa | Steve Dippert |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Schrute Farms | 1 | 0 | 1 | 2 |
| Chiefs 2 | 1 | 2 | 2 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Schrute Farms | 2 | 4 | 8 | 14 |
| Chiefs 2 | 9 | 12 | 7 | 28 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 10:34 | Schrute Farms | Richard C Demarquez | Naomi Cathcart | Brian Murphy |
| 1 | 2:46 | Chiefs 2 | Kevin Toombs | Robert E Reeser | |
| 2 | 16:16 | Chiefs 2 | Kevin Toombs | ||
| 2 | 2:52 | Chiefs 2 | Jeffrey A Elia | Tyler J Elia | |
| 3 | 7:43 | Schrute Farms | Jeff T Urquhart | Kevin J Kalman | |
| 3 | 6:17 | Chiefs 2 | Jason P Ravesi | ||
| 3 | 2:48 | Chiefs 2 | Shyon Ghahghahi | Jason P Ravesi |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 7:17 | Chiefs 2 | Tyler Elia | Hooking | 3 |
| 2 | 18:48 | Chiefs 2 | Brandon Bonnifield | Unsportsmanlike | 10 |
| 2 | 18:48 | Schrute Farms | Anthony Truong | Roughing | 3 |
| 2 | 18:48 | Chiefs 2 | David Bramley | Roughing | 3 |
| 2 | 14:13 | Chiefs 2 | Joshua Garcia | Tripping | 3 |
| 2 | 13:40 | Schrute Farms | Patrick Zarbis | Tripping | 3 |
| 2 | 10:26 | Chiefs 2 | Jeffrey Elia | High-Sticking | 3 |
| 2 | 50.4 | Chiefs 2 | David Bramley | Roughing | 3 |
| 2 | 30.0 | Chiefs 2 | David Bramley | Unsportsmanlike | GM |
| 3 | 12:00 | Chiefs 2 | Joshua Garcia | Unsportsmanlike | 3 |
| 3 | 12:00 | Schrute Farms | Richard Demarquez | Roughing | 3 |
| 3 | 12:00 | Chiefs 2 | Joshua Garcia | Roughing | 3 |
| 3 | 46.1 | Chiefs 2 | Kurtis Hubbell | Slashing | 3 |
| 3 | 46.1 | Chiefs 2 | Kurtis Hubbell | Unsportsmanlike | 3 |
| 3 | 20.7 | Chiefs 2 | Tyler Elia | Slashing | 3 |
| 3 | 20.7 | Chiefs 2 | Tyler Elia | Unsportsmanlike | 3 |
Game Number: 222282