| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Vincent Mowad | David Gaul | Daniel Mccarthy |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Norcal Crossover | 2 | 0 | 0 | 2 |
| Grizzlies | 2 | 6 | 4 | 12 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Norcal Crossover | 10 | 13 | 6 | 29 |
| Grizzlies | 8 | 21 | 16 | 45 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 13:43 | Norcal Crossover | Austin Helgeson | ||
| 1 | 11:40 | Grizzlies | Shaun Morris | Christopher M Miller | |
| 1 | 7:33 | Grizzlies | Shaun Morris | Christopher M Miller | |
| 1 | 2:42 | Norcal Crossover | Kent C Wittman | ||
| 2 | 13:42 | Grizzlies | Shannon Peace | Christopher M Miller | |
| 2 | 13:24 | Grizzlies | Thomas V Flynn | Ozzy J Pascual | |
| 2 | 6:54 | Grizzlies | Shaun Morris | Thomas V Flynn | Brett J Settle |
| 2 | 6:35 | Grizzlies | Thomas V Flynn | Shannon Peace | Ozzy J Pascual |
| 2 | 4:45 | Grizzlies | Thomas V Flynn | Brett J Settle | |
| 2 | 3:43 | Grizzlies | Ozzy J Pascual | Shannon Peace | |
| 3 | 12:29 | Grizzlies | Christopher M Miller | Thomas V Flynn | Shaun Morris |
| 3 | 11:04 | Grizzlies | Christopher M Miller | Thomas V Flynn | Shaun Morris |
| 3 | 6:19 | Grizzlies | Shannon Peace | Shaun Morris | |
| 3 | 5:46 | Grizzlies | Shaun Morris | Ozzy J Pascual |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 12:34 | Norcal Crossover | Justin Lerman | Tripping | 2 |
| 3 | 1:46 | Norcal Crossover | John Lynch | Hooking | 2 |
Game Number: 309168