| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Kevin Cole | Igor Tchekounov | Keisha Dunlevy |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Southsiders | 0 | 3 | 1 | 4 |
| Barracudas | 2 | 1 | 1 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Southsiders | 6 | 13 | 8 | 27 |
| Barracudas | 9 | 6 | 13 | 28 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 6:45 | Barracudas | Mark E Stivers | Christopher Kamalani | |
| 1 | 1:03 | Barracudas | Karl D Brukwinski | Mark E Stivers | |
| 2 | 13:35 | Southsiders | Francis Ma | Sean Doyle | |
| 2 | 12:32 | Southsiders | Todd R Manley | ||
| 2 | 9:25 | Barracudas | Karl D Brukwinski | Mark E Stivers | |
| 2 | 3:21 | Southsiders | Francis Ma | Trevor L Lobert | |
| 3 | 13:34 | Southsiders | Todd R Manley | Philip J Green | |
| 3 | 12:59 | Barracudas | Karl D Brukwinski |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 14:46 | Southsiders | Wayne Johnson | Roughing | 2 |
| 2 | 14:19 | Southsiders | James Foerster | Holding | 2 |
| 2 | 5:24 | Barracudas | Michael Bell | Tripping | 2 |
| 3 | 8:02 | Southsiders | Sean Doyle | Tripping | 2 |
| 3 | 5:43 | Barracudas | Michael Bell | Slashing | 2 |
| 3 | 1:18 | Barracudas | Unknown | Tripping | 2 |
Game Number: 87030