| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Fred Schmidt | Robert Gosselin | Josh Mcminn |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Benchwarmers | 0 | 0 | 1 | 1 |
| Leftovers | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Benchwarmers | 8 | 8 | 10 | 26 |
| Leftovers | 5 | 6 | 7 | 18 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 3 | 14:39 | Benchwarmers | Jarad Waisblatt | Benjamin J Nordstrom |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 18:04 | Benchwarmers | Kenneth Berliner | High-Sticking | 3 |
| 1 | 9:04 | Leftovers | Unknown | Slashing | 3 |
| 1 | 5:59 | Leftovers | Unknown | Slashing | 3 |
| 1 | 43.1 | Leftovers | Randall Scholz | Hooking | 3 |
| 2 | 13:34 | Leftovers | Richard Shulman | Interference | 3 |
| 2 | 12:22 | Leftovers | Randall Scholz | Hooking | 3 |
| 2 | 4:35 | Leftovers | Wayne Yong | Slashing | 3 |
| 3 | 4:46 | Leftovers | Wayne Yong | Holding | 3 |
| 3 | 4:46 | Benchwarmers | Kenneth Berliner | Holding | 3 |
| 3 | 38.1 | Leftovers | Kurt Domine | Head Butting | 7 |
| 3 | 38.1 | Leftovers | Unknown | Cross-Checking | 3 |
| 3 | 38.1 | Leftovers | Unknown | Slashing | 3 |
| 3 | 38.1 | Leftovers | Kurt Domine | Roughing | 3 |
| 3 | 38.1 | Leftovers | Kurt Domine | Head Butting | GM |
| 3 | 14.0 | Leftovers | Louise Chim | Slashing | 3 |
Game Number: 86319