| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Richard Forrester | Christina Pecota | Antrico Forbes |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| EDWS 3 | 3 | 0 | 0 | 3 |
| Ice Force | 2 | 2 | 0 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| EDWS 3 | 6 | 7 | 7 | 20 |
| Ice Force | 8 | 8 | 7 | 23 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 18:39 | Ice Force | Todd A Sneller | Alvin Trinh | |
| 1 | 15:19 | EDWS 3 | Aliaksei Zapolski | Michael Wise | |
| 1 | 6:45 | Ice Force | Walter A Morton | Carl D Erickson | Todd A Sneller |
| 1 | 5:31 | EDWS 3 | Ben Kennedy | Aliaksei Zapolski | Jennifer Wise |
| 1 | 22.6 | EDWS 3 | Brandon Richter | Michael Wise | |
| 2 | 16:56 | Ice Force | David J Cowl | Francis J Stanbach | Joseph A Zuromski |
| 2 | 15:38 | Ice Force | Walter A Morton |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 14:55 | Ice Force | Karen Bu | Hooking | 3 |
| 3 | 8:13 | Ice Force | Francis Stanbach | Roughing | 3 |
| 94 | Ben Kennedy (S) |
| 44 | Jennifer Wise |
| 54 | Michael Wise (A) |
| 41 | Scott L Szyjewicz (C) |
| 69 | Billy Lin (S) |
| 3 | Ricky Covey (A) |
| 87 | Brandon Richter |
| 20 | Nikita Leonov |
| 81 | Eric Lamb |
| 68 | Sui Feng Xu (G) |
| 45 | Yahya Alivov |
| 42 | Aliaksei Zapolski |
| 89 | Bryson Barnette |
| 73 | David Magnan |
| 34 | Carl D Erickson |
| 20 | Robert Johnson (G) |
| 88 | Francis J Stanbach |
| 8 | Noel Lim |
| 65 | Walter A Morton (A) |
| 64 | Joseph A Zuromski (C) |
| 16 | Jesse Littlefield |
| 11 | Jay M Nagro |
| 10 | Alain Mowad |
| 38 | Jason N Vasquez |
| 5 | Todd A Sneller |
| 65 | John L Craighead |
| 66 | David J Cowl |
| 7 | Alvin Trinh |
| 4 | Karen Bu |
Game Number: 481096