| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Alex Pelletier | Kiel Fitzgerald |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Crusaders | 1 | 4 | 2 | 7 |
| Gang Green 1 | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Crusaders | 7 | 11 | 4 | 22 |
| Gang Green 1 | 6 | 7 | 5 | 18 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 5:52 | Crusaders | Andrew M Grange | Stefan J Brown | |
| 2 | 10:38 | Crusaders | Surender P Sodhi | Andrew M Grange | Surender P Sodhi |
| 2 | 9:47 | Crusaders | Mike W Croom | Stefan J Brown | |
| 2 | 2:07 | Crusaders | William S Crane | ||
| 2 | 02.8 | Crusaders | Mike W Croom | ||
| 3 | 10:04 | Crusaders | Andrew M Grange | Mike W Croom | |
| 3 | 2:13 | Crusaders | Andrew M Grange | Derek G Sweetman |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 11:07 | Crusaders | Jakob Heston | Tripping | 2 |
| 1 | 6:45 | Gang Green 1 | Robert Jensen | Slashing | 2 |
| 1 | 44.0 | Gang Green 1 | Robert Jensen | Tripping | 2 |
| 2 | 5:00 | Crusaders | Surender Sodhi | Tripping | 2 |
| 3 | 11:43 | Crusaders | Sheridan Zalewski | Tripping | 2 |
| 3 | 4:08 | Gang Green 1 | James Ercek | Tripping | 2 |
Game Number: 126843