| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Fred Schmidt | Vance Montague | David Amos |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| SJ Blues | 0 | 0 | 1 | 1 |
| Stampede | 5 | 2 | 3 | 10 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| SJ Blues | 3 | 9 | 5 | 17 |
| Stampede | 7 | 9 | 13 | 29 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 18:16 | Stampede | Derek S Batoyon | Daren K Ovadya | |
| 1 | 17:22 | Stampede | Todd R Fernandez | Derek S Batoyon | |
| 1 | 16:28 | Stampede | Jeff D Swan | Mark Simanovsky | |
| 1 | 11:51 | Stampede | Derek S Batoyon | ||
| 1 | 6:47 | Stampede | Mark Simanovsky | ||
| 2 | 16:24 | Stampede | Derek S Batoyon | Mark Simanovsky | Robert A Hinds |
| 2 | 4:05 | Stampede | Mitchell V Soriano | Jeff D Swan | |
| 3 | 10:18 | Stampede | Todd C Eisemann | Daren K Ovadya | |
| 3 | 8:26 | Stampede | Mark Simanovsky | Derek S Batoyon | Simon Cooper |
| 3 | 6:46 | Stampede | Daren K Ovadya | Mitchell V Soriano | Mark Simanovsky |
| 3 | 2:21 | SJ Blues | Eric D Epperson | Gregory W Lansdowne | Mark E Stivers |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 5:39 | SJ Blues | John Fortuna | Tripping | 3 |
| 1 | 1:40 | Stampede | Carey Trost | Tripping | 3 |
| 3 | 14:11 | SJ Blues | Derrel Simpson | Body Check | 3 |
| 3 | 4:32 | SJ Blues | Derrel Simpson | Roughing | 3 |
| 3 | 4:32 | Stampede | Carey Trost | Unsportsmanlike | 3 |
| 3 | 1:00 | SJ Blues | Eric Epperson | Roughing | 3 |
Game Number: 75309