| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Dusty Payne | Robert Hapiuk | Bob Jackson |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Oakland Seals | 2 | 3 | 0 | 5 |
| Jokers | 1 | 2 | 3 | 6 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Oakland Seals | 2 | 3 | 0 | 5 |
| Jokers | 1 | 2 | 3 | 6 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 13:16 | Jokers | Damon A Mathews | Clifford J Bates | |
| 1 | 9:06 | Oakland Seals | Hunter Pyle | ||
| 1 | 5:18 | Oakland Seals | Anthony M Dailley | Boniface G Bigornia | |
| 2 | 14:26 | Oakland Seals | Carl A Fisher | David N Longmaid | |
| 2 | 13:53 | Jokers | Dave W Kamalman | Edward Tsuchiya | Clifford J Bates |
| 2 | 11:44 | Jokers | Damon A Mathews | ||
| 2 | 8:07 | Oakland Seals | Hunter Pyle | David N Longmaid | |
| 2 | 20.2 | Oakland Seals | Geoffrey A Pfeiffer | Jason L Ellement | |
| 3 | 14:01 | Jokers | Channing S Johnson | Timothy J Hammitt | Craig A Bates |
| 3 | 3:40 | Jokers | Dave W Kamalman | Ward Wallau | Edward Tsuchiya |
| 3 | 56.4 | Jokers | Channing S Johnson | Damon A Mathews |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 8:42 | Jokers | Stephen Pepperdine | Roughing | 2 |
| 2 | 4:48 | Jokers | Damon Mathews | Boarding | 2 |
| 3 | 1:19 | Oakland Seals | Geoffrey Pfeiffer | Slashing | 2 |
Game Number: 73990