| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Trevor Orr | Dean Paganelis | Mark Espinosa |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Rebel Scum 3 | 1 | 1 | 0 | 2 |
| Chiefs 5 | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Rebel Scum 3 | 20 | 14 | 10 | 44 |
| Chiefs 5 | 6 | 4 | 5 | 15 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 5:32 | Rebel Scum 3 | Greg Gonzales | Yuval E Vardi | |
| 2 | 19:04 | Rebel Scum 3 | Joseph J Lami | Marc Rawji |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 5:30 | Chiefs 5 | Gordon Kass | Holding | 3 |
| 3 | 15:29 | Chiefs 5 | James Miller | Slashing | 3 |
| 88 | Billy Lin |
| 12 | Justin L Tracy (G) |
| 25 | Richard A Balsley (A) |
| 24 | Yuval E Vardi |
| 13 | Greg Gonzales |
| 86 | Linda Waste |
| 90 | Howard Limburg |
| 77 | Andrey Zolotukhin |
| 40 | Michael C Bond |
| 38 | Joseph J Lami (A) |
| 11 | Marc Rawji |
| 14 | Jon Hosler |
| 19 | Frederick A Hope |
| 39 | James Miller (A) |
| 17 | Cheeon Yue |
| 59 | Edmund Liu |
| 1 | Robert H Foster (G) |
| 8 | Gordon H Kass |
| 52 | Daniel Winter |
| 24 | Timothy Cordell |
| 96 | Stanislav Tomberg |
| 92 | Keandre Hosler |
| 83 | Jesus E Figuera |
| 27 | Liston Pennington |
| 30 | Jared Susoev |
| 33 | Paul Knapp |
| 7 | Thomas Herrgott (S) |
Game Number: 337554