| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Hannah Bunting | Christina Pecota | Robert Rosenberg |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Ravens | 0 | 3 | 0 | 3 |
| Absolute Zero | 1 | 0 | 0 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Ravens | 4 | 14 | 7 | 25 |
| Absolute Zero | 9 | 5 | 2 | 16 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 17:03 | Absolute Zero | Thomson Tan | John D Foxhall | |
| 2 | 19:35 | Ravens | Ryan E Diangson | Brian A Diangson | |
| 2 | 8:12 | Ravens | Evan S Murphy | Pat M Johnson | |
| 2 | 6:27 | Ravens | Jason D Goldstein | Henry L Bennett | Dennis Alexander Krap |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 17:42 | Ravens | Patrick Hess | Tripping | 3 |
| 1 | 3:29 | Ravens | Ryan Diangson | Cross-Checking | 3 |
| 2 | 14:10 | Absolute Zero | Unknown | Hooking | 3 |
| 2 | 1:52 | Ravens | David Eng | Hooking | 3 |
| 3 | 10:39 | Ravens | Patrick Hess | Tripping | 3 |
| 3 | 9:28 | Absolute Zero | Unknown | Interference | 3 |
Game Number: 49080