| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | Karl Brukwinski | James Hart |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Code Blue | 2 | 0 | 4 | 6 |
| Cereal Killers | 1 | 2 | 0 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Code Blue | 6 | 4 | 14 | 24 |
| Cereal Killers | 5 | 6 | 16 | 27 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 14:02 | Code Blue | Eric St aubin | Dave S Kupec | Bryan S Goldberg |
| 1 | 5:28 | Cereal Killers | David R Powell | Ari D Mcclory-maguire | |
| 1 | 1:26 | Code Blue | Zachery W Kennedy | ||
| 2 | 12:56 | Cereal Killers | Eric W Nelson | Ari D Mcclory-maguire | Will W Doud-martin |
| 2 | 7:58 | Cereal Killers | Mark M Miranda | Bryant H Lee | Ari D Mcclory-maguire |
| 3 | 14:36 | Code Blue | Jerry A Mcdougal | Bryan S Goldberg | Frank Herrera |
| 3 | 6:25 | Code Blue | Dave S Kupec | Zachery W Kennedy | Tony J Sanchez |
| 3 | 3:14 | Code Blue | Eric St aubin | Sam Alvis | |
| 3 | 22.5 | Code Blue | Eric St aubin | Dave S Kupec |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 2:49 | Code Blue | Tony Sanchez | Hooking | 3 |
| 2 | 18:56 | Code Blue | Dave Kupec | Hooking | 3 |
| 2 | 6:33 | Cereal Killers | David Smith | Tripping | 3 |
| 3 | 18:53 | Cereal Killers | David Powell | Cross-Checking | 3 |
| 3 | 17:02 | Cereal Killers | Eric Nelson | Cross-Checking | 3 |
| 3 | 1:55 | Code Blue | Zachery Kennedy | Body Check | 3 |
Game Number: 103944