| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Incognito 1 Scorekeeper | Shamil Patel | Christopher Blanchard |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Cant Skate Wont Skate | 4 | 2 | 3 | 9 |
| Hectors Bush Trimmers | 2 | 2 | 0 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Cant Skate Wont Skate | 10 | 10 | 10 | 30 |
| Hectors Bush Trimmers | 8 | 8 | 7 | 23 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 18:23 | Cant Skate Wont Skate | Nicholas T Raisch | ||
| 1 | 16:21 | Cant Skate Wont Skate | Robert H Foster | ||
| 1 | 16:11 | Hectors Bush Trimmers | Drew A Weber | ||
| 1 | 6:44 | Cant Skate Wont Skate | Colby Simpson | Nicholas T Raisch | |
| 1 | 2:30 | Cant Skate Wont Skate | Nicholas T Raisch | Christine Russell | Jeff A Lawless |
| 1 | 1:08 | Hectors Bush Trimmers | Drew A Weber | Shane T Hinerman | |
| 2 | 19:19 | Cant Skate Wont Skate | Chadrick W Sine | Colby Simpson | Colby Simpson |
| 2 | 16:52 | Hectors Bush Trimmers | Drew A Weber | Daniel Palay | |
| 2 | 15:11 | Cant Skate Wont Skate | Chadrick W Sine | Colby Simpson | |
| 2 | 1:58 | Hectors Bush Trimmers | Daniel Palay | ||
| 3 | 19:17 | Cant Skate Wont Skate | Christine Russell | Colby Simpson | |
| 3 | 14:06 | Cant Skate Wont Skate | Nicholas T Raisch | Colby Simpson | |
| 3 | 1:49 | Cant Skate Wont Skate | Colby Simpson | Christine Russell | Frank G Maniglia |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 3 | 7:49 | Hectors Bush Trimmers | Daniel Palay | Slashing | 3 |
Game Number: 243179