| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Kyle Huynh | Mark Espinosa | Tony Bennett |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Jets | 0 | 1 | 1 | 2 |
| Good Guys | 0 | 0 | 1 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Jets | 12 | 9 | 7 | 28 |
| Good Guys | 11 | 13 | 9 | 33 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 2 | 2:38 | Jets | Joseph M Kohler | Thomas P Carrubba | Anthony G Ralph |
| 3 | 10:48 | Jets | Daniel M Discala | Joseph M Kohler | Clark N Young |
| 3 | 2:49 | Good Guys | Ilya A Yakovlev | Joseph J Bakkestuen | Julian S Dong |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 7:49 | Jets | Jeffrey Holmbeck | Body Check | 2 |
| 1 | 4:12 | Good Guys | Nikolay Barkhatov | Tripping | 2 |
| 2 | 7:38 | Jets | Anthony Ralph | Hooking | 2 |
| 3 | 9:32 | Jets | Joseph Kohler | Tripping | 2 |
| 3 | 9:15 | Jets | Jeffrey Holmbeck | Interference | 2 |
| 3 | 4:02 | Good Guys | Kevin Gladstone | Unsportsmanlike | 10 |
| 3 | 4:02 | Good Guys | Kevin Gladstone | Slashing | 2 |
| 3 | 3:17 | Jets | Thomas Carrubba | Tripping | 2 |
| 3 | 40.9 | Jets | Joseph Kohler | Hooking | 2 |
| 3 | 00.0 | Good Guys | Kevin Gladstone | Unsportsmanlike | GM |
Game Number: 227267