| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | Andrea Finatti | Raymond Gibson |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| PileOns | 0 | 0 | 0 | 0 |
| Rampage 2 | 1 | 5 | 1 | 7 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| PileOns | 1 | 3 | 2 | 6 |
| Rampage 2 | 11 | 15 | 6 | 32 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 7:30 | Rampage 2 | Robert P Victorino | Gilberto R Rojo | Niko P Kuusniemi |
| 2 | 8:28 | Rampage 2 | Jeffrey A Solomon | ||
| 2 | 6:03 | Rampage 2 | Olli-pekka Tossavainen | Matthew J Markham | Peter Miller |
| 2 | 4:25 | Rampage 2 | Matthew J Markham | ||
| 2 | 30.0 | Rampage 2 | Gilberto R Rojo | Nickolas A Dunn | Robert P Victorino |
| 2 | 06.4 | Rampage 2 | Zachary S Piper | Robert P Victorino | Matthew J Markham |
| 3 | 3:50 | Rampage 2 | Zachary S Piper | Niko P Kuusniemi | Nickolas A Dunn |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 14:14 | PileOns | Benjamin Hartshorn | Tripping | 3 |
| 2 | 12:01 | Rampage 2 | James Judy | Interference | 3 |
| 3 | 18:34 | PileOns | James Matzdorff | Body Check | 3 |
Game Number: 141209