| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Kevin Novakovich | Igor Tchekounov | Gary Longdon |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Chiefs 1 | 1 | 1 | 1 | 3 |
| Rebels | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Chiefs 1 | 6 | 1 | 20 | 27 |
| Rebels | 9 | 0 | 12 | 21 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 10:11 | Chiefs 1 | Tom Mertens | Doi J Hayashi | |
| 2 | 2:35 | Chiefs 1 | Tom Mertens | Adam Jennison | |
| 3 | 3:04 | Chiefs 1 | Kyle T Holcomb |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 11:32 | Rebels | Ekman Tsang | Tripping | 3 |
| 1 | 7:25 | Rebels | Unknown | Tripping | 3 |
| 1 | 6:10 | Chiefs 1 | Adam Jennison | Roughing | 3 |
| 1 | 30.0 | Rebels | Unknown | Slashing | 3 |
| 3 | 19:44 | Rebels | Josh Silveira | Tripping | 3 |
| 3 | 15:51 | Rebels | Kenneth Fletcher | Roughing | 3 |
| 3 | 15:51 | Rebels | Unknown | Roughing | 3 |
| 3 | 15:51 | Rebels | Unknown | Roughing | 3 |
| 3 | 10:47 | Rebels | Josh Silveira | Body Check | 3 |
| 3 | 1:26 | Rebels | Ekman Tsang | Hooking | 3 |
Game Number: 46369