| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Candy Goodson | Todd Cleaver | Mark Espinosa |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Cheap Skates | 2 | 1 | 1 | 4 |
| Green Horns | 4 | 9 | 1 | 14 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Cheap Skates | 5 | 5 | 13 | 23 |
| Green Horns | 9 | 21 | 7 | 37 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 12:16 | Green Horns | Erik J Gundersen | Loren D Gundersen | |
| 1 | 10:46 | Cheap Skates | |||
| 1 | 7:47 | Green Horns | Patrick M Royan | ||
| 1 | 6:26 | Green Horns | Ted H Herzon | ||
| 1 | 5:17 | Cheap Skates | |||
| 1 | 32.5 | Green Horns | Ted H Herzon | Loren D Gundersen | Erik J Gundersen |
| 2 | 18:13 | Green Horns | Patrick M Royan | ||
| 2 | 17:07 | Green Horns | Erik J Gundersen | Ted H Herzon | |
| 2 | 14:57 | Green Horns | Derek A Fohs | ||
| 2 | 13:40 | Cheap Skates | |||
| 2 | 9:58 | Green Horns | Ted H Herzon | Loren D Gundersen | Erik J Gundersen |
| 2 | 8:03 | Green Horns | Patrick M Royan | Derek A Fohs | |
| 2 | 7:11 | Green Horns | Patrick M Royan | ||
| 2 | 3:40 | Green Horns | Erik J Gundersen | ||
| 2 | 2:39 | Green Horns | Loren D Gundersen | Erik J Gundersen | |
| 2 | 56.9 | Green Horns | Erik J Gundersen | Loren D Gundersen | |
| 3 | 4:03 | Green Horns | |||
| 3 | 1:28 | Cheap Skates |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 3 | 15:26 | Green Horns | Unknown | Tripping | 3 |
Game Number: 62582