| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Incognito 1 Scorekeeper | Michael Cook | Matthew Kaczkowski |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Hellcats 40 | 1 | 0 | 2 | 4 |
| Whalers | 2 | 0 | 1 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Hellcats 40 | 5 | 7 | 11 | 23 |
| Whalers | 5 | 8 | 6 | 19 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 9:36 | Whalers | Micah Marsh | Michael J Bludd | |
| 1 | 3:48 | Hellcats 40 | Ryan D Dudgeon | ||
| 1 | 3:24 | Whalers | Brian Macadam | ||
| 3 | 13:44 | Whalers | Michael J Bludd | Micah Marsh | |
| 3 | 11:15 | Hellcats 40 | Dylan Cline | ||
| 3 | 10:49 | Hellcats 40 | Andrei Galyuk | Bradley Weiger | Tuomas A Lumikko |
| OT1 | 4:05 | Hellcats 40 | Bradley Weiger |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 10:30 | Whalers | Jeremy Thurston | Hooking | 2 |
| 1 | 8:41 | Hellcats 40 | Andrei Galyuk | Holding | 2 |
| 1 | 5:32 | Hellcats 40 | Eric Horschman | Tripping | 2 |
| 3 | 10:26 | Whalers | Jeremy Thurston | Hooking | 2 |
| 3 | 9:42 | Hellcats 40 | Brian Cronin | Tripping | 2 |
| 3 | 7:06 | Hellcats 40 | Rahsaan Gonzalez-whitney | Tripping | 2 |
Game Number: 437476