| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Niklas Myers | Dean Paganelis | Jordan Carrasco |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| OHC 2 | 2 | 4 | 4 | 10 |
| Chiefs 2 | 0 | 1 | 0 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| OHC 2 | 13 | 18 | 22 | 53 |
| Chiefs 2 | 10 | 6 | 10 | 26 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 14:44 | OHC 2 | Dennis J Longshore | David M Kubrak | Jeff Zell |
| 1 | 9:42 | OHC 2 | David M Kubrak | Christopher P Gangai | Dennis J Longshore |
| 2 | 11:29 | OHC 2 | Lucas A Brown | Matt V Vernooy | |
| 2 | 6:56 | OHC 2 | Jeff Zell | Lucas A Brown | |
| 2 | 4:36 | OHC 2 | Jeff Zell | David Greenspan | |
| 2 | 2:29 | Chiefs 2 | Henry Kim | Kurtis R Hubbell | |
| 2 | 1:43 | OHC 2 | Jeff Zell | David M Kubrak | |
| 3 | 13:11 | OHC 2 | Christopher P Gangai | ||
| 3 | 9:23 | OHC 2 | Dennis J Longshore | Christopher P Gangai | |
| 3 | 1:16 | OHC 2 | Matt V Vernooy | David Greenspan | |
| 3 | 29.1 | OHC 2 | David M Kubrak | Dennis J Longshore |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 12:57 | Chiefs 2 | Clifford Cohn | Roughing | 3 |
| 2 | 5:39 | OHC 2 | David Kubrak | Tripping | 3 |
Game Number: 425613