| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | Dean Paganelis | Jordan Beddell |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Ice Breakers | 1 | 0 | 1 | 2 |
| K-Wings | 2 | 0 | 1 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Ice Breakers | 6 | 5 | 11 | 22 |
| K-Wings | 6 | 13 | 11 | 30 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 17:53 | Ice Breakers | Peter Miller | Brian A Diangson | |
| 1 | 7:35 | K-Wings | Jason S Hesse | Michael V Leuzze | |
| 1 | 4:50 | K-Wings | Gregory J Moore | Jayson J Tyrrell | Christopher R Adams |
| 3 | 3:20 | K-Wings | Michael V Leuzze | Jeffrey A Wong | |
| 3 | 29.5 | Ice Breakers | Patrick J Canella | Kevyn S Adams | Peter Miller |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 13:29 | Ice Breakers | Winston Yeung | Slashing | 3 |
| 2 | 6:03 | K-Wings | Feliz Montenegro | Tripping | 3 |
| 3 | 14:53 | K-Wings | Greg Barsky | Slashing | 3 |
| 3 | 14:53 | Ice Breakers | Patrick Canella | Slashing | 3 |
| 3 | 8:28 | K-Wings | Christopher Adams | Holding | 3 |
| 3 | 6:39 | Ice Breakers | Patrick Canella | Holding | 3 |
| 3 | 6:39 | K-Wings | Feliz Montenegro | Roughing | 3 |
Game Number: 169947