| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Michael Chum | Craig Mcdaniel | David Hapiuk |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Charlie Browns | 1 | 1 | 1 | 3 |
| Mermen | 3 | 1 | 2 | 6 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Charlie Browns | 3 | 4 | 7 | 14 |
| Mermen | 12 | 10 | 9 | 31 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 14:41 | Mermen | Joe M Burger | Edward D Tracy | Nick E Burger |
| 1 | 12:46 | Charlie Browns | Brandon S Chew | Adam D Small | Allan R Jong |
| 1 | 4:12 | Mermen | Cameron M Yeater | Mike Yeater | Nick E Burger |
| 1 | 46.0 | Mermen | Joe M Burger | Brent K Taira | Mike Yeater |
| 2 | 14:34 | Mermen | Joe M Burger | Cameron M Yeater | James M Idemoto |
| 2 | 9:03 | Charlie Browns | Brandon S Chew | Adam M Myers | |
| 3 | 3:38 | Charlie Browns | Adam M Myers | Jacob A Gilford | |
| 3 | 2:14 | Mermen | James M Idemoto | Joe M Burger | |
| 3 | 51.1 | Mermen | Michael C Waldo | Cameron M Yeater |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 8:58 | Charlie Browns | Karl Wolter | Roughing | 2 |
| 1 | 1:54 | Charlie Browns | Karl Wolter | Tripping | 2 |
| 1 | 1:22 | Charlie Browns | Marden Perez | Roughing | 2 |
| 1 | 1:22 | Charlie Browns | Marden Perez | Roughing | 2 |
| 2 | 53.0 | Charlie Browns | Karl Wolter | Holding | 2 |
| 3 | 1:48 | Charlie Browns | Karl Wolter | Body Check | 2 |
| 3 | 1:48 | Charlie Browns | Karl Wolter | Excessive Penalties (Player) | GM |
Game Number: 128185