| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Jessica Mcgettigan | Christopher Howell | Daniel Mccarthy |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Absolute Zero | 1 | 1 | 3 | 5 |
| Rebels | 2 | 0 | 1 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Absolute Zero | 4 | 13 | 15 | 32 |
| Rebels | 8 | 7 | 6 | 21 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 12:34 | Rebels | Dan Cano | Timothy A Steele | |
| 1 | 3:41 | Absolute Zero | Connor Ridenour | Cameron Tooyserkani | |
| 1 | 07.3 | Rebels | Andrew W Tytula | ||
| 2 | 17:59 | Absolute Zero | David J Cowl | Joshua Rempel | |
| 3 | 12:02 | Absolute Zero | Cameron Tooyserkani | Darren A Pozzi | Stephen G Newton |
| 3 | 5:01 | Absolute Zero | Darren A Pozzi | Thomas L Byrne | |
| 3 | 2:00 | Rebels | John J Rix | Alexander L Brooks | |
| 3 | 48.0 | Absolute Zero | Cameron Tooyserkani | Darren A Pozzi | Thomas L Byrne |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 11:44 | Rebels | Carol Hoffman | Tripping | 3 |
| 2 | 7:01 | Rebels | John Rix | Tripping | 3 |
| 3 | 8:54 | Rebels | David Motekaitis | High-Sticking | 3 |
Game Number: 162743