| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | Daniel Mccarthy | Dustin Gutierrez |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| The Others | 1 | 0 | 3 | 4 |
| Scorpions | 2 | 3 | 2 | 7 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| The Others | 5 | 7 | 20 | 32 |
| Scorpions | 8 | 8 | 12 | 28 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 14:50 | The Others | Michael Safro | Dallas J Seaman | |
| 1 | 4:04 | Scorpions | Jay G Hanson | ||
| 1 | 2:52 | Scorpions | Oliver B Lombardi | Greg R Cerny | |
| 2 | 10:21 | Scorpions | Jay G Hanson | Scott Reynolds | William R Sutherland |
| 2 | 3:37 | Scorpions | Greg R Cerny | Oliver B Lombardi | |
| 2 | 1:43 | Scorpions | Jeremy R Niskala | Scott Reynolds | |
| 3 | 12:13 | Scorpions | Greg R Cerny | William R Sutherland | Jeff Sutherland |
| 3 | 12:05 | The Others | Calvin E Reuter | Dallas J Seaman | |
| 3 | 11:58 | Scorpions | John M Mcnulty | Scott Reynolds | |
| 3 | 9:42 | The Others | David T Dixon | Calvin E Reuter | |
| 3 | 5:44 | The Others | Calvin E Reuter | Michael Safro |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 11:06 | Scorpions | Mirek Martincik | Hooking | 2 |
| 1 | 4:04 | The Others | Barrett Nettleman | Tripping | PS |
| 1 | 1:49 | Scorpions | Mirek Martincik | High-Sticking | 2 |
| 1 | 26.2 | Scorpions | John Mcnulty | Roughing | 2 |
| 3 | 10:11 | Scorpions | Oliver Lombardi | Interference | 2 |
| 3 | 9:52 | The Others | Evan Buechler | Roughing | 2 |
| 3 | 9:52 | Scorpions | Mark Hodges | Head Contact | 10 |
| 3 | 9:52 | Scorpions | Mark Hodges | Roughing | 2 |
| 3 | 9:52 | Scorpions | Mark Hodges | Head Contact | 2 |
| 3 | 9:27 | Scorpions | Jeremy Niskala | High-Sticking | 2 |
| 27 | Calvin E Reuter (C) |
| 44 | Michael Safro |
| 7 | Tin B Lam (A) |
| 68 | Barrett J Nettleman |
| Matthew J Gach (G) | |
| 86 | Dallas J Seaman |
| 8 | Evan F Buechler |
| 55 | David T Dixon |
Game Number: 138097