| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Sandra Childress | Bobby Long | Joseph Dibble |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Zoom Imaging Solutions | 0 | 2 | 0 | 2 |
| San Jose Ice Men | 1 | 5 | 4 | 10 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Zoom Imaging Solutions | 7 | 9 | 7 | 23 |
| San Jose Ice Men | 15 | 32 | 27 | 74 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 2:39 | San Jose Ice Men | William Platt | ||
| 2 | 13:10 | San Jose Ice Men | Christopher P Buchanan | Johan Sjoden | Stanton J Turner |
| 2 | 9:22 | San Jose Ice Men | Johan Sjoden | Stanton J Turner | Theoren N Tydingco |
| 2 | 4:16 | San Jose Ice Men | Christopher P Buchanan | Andrew P Buchanan | |
| 2 | 2:40 | San Jose Ice Men | William Platt | ||
| 2 | 1:44 | Zoom Imaging Solutions | Chris C Clark | Daniel L Wagner | |
| 2 | 1:12 | San Jose Ice Men | Ryan A Doucet | Tyler A Pacheco | Mattia G Bortolotto |
| 2 | 50.2 | Zoom Imaging Solutions | Mickey R Rhodes | Paul A Fuller | |
| 3 | 14:38 | San Jose Ice Men | Nicholas K Anderson | Johan Sjoden | |
| 3 | 13:56 | San Jose Ice Men | Stanton J Turner | Theoren N Tydingco | |
| 3 | 5:55 | San Jose Ice Men | Stanton J Turner | Theoren N Tydingco | |
| 3 | 2:21 | San Jose Ice Men | William Platt | Vincent J Dimaggio |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 13:52 | San Jose Ice Men | Christopher Buchanan | Roughing | 2 |
| 1 | 13:52 | Zoom Imaging Solutions | Mickey Rhodes | Roughing | 2 |
| 1 | 10:48 | Zoom Imaging Solutions | Paul Fuller | Roughing | 2 |
| 3 | 7:32 | Zoom Imaging Solutions | Ryan Fuller | Slashing | 2 |
Game Number: 86187