| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Crystal Villanueva | Donald Labarbera | Sang Hui Kim |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Chiefs 2 | 2 | 1 | 1 | 4 |
| Tsunami | 0 | 1 | 1 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Chiefs 2 | 10 | 16 | 19 | 45 |
| Tsunami | 6 | 17 | 13 | 36 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 15:54 | Chiefs 2 | Shayan H Karimi | Ronald E Collett | David S Bramley |
| 1 | 7:30 | Chiefs 2 | Gerald M Wichmann | Henry Kim | Timothy Cordell |
| 2 | 12:53 | Chiefs 2 | David S Bramley | Gerald M Wichmann | Shayan H Karimi |
| 2 | 11:38 | Tsunami | Kathleen Reiling | Hsuan Yang | Bartlomiej W Rymkowski |
| 3 | 6:04 | Tsunami | Mika T Castren | ||
| 3 | 1:35 | Chiefs 2 | Gerald M Wichmann | Mark J Regan | James Lubinsky |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 10:55 | Chiefs 2 | David Bramley | Slashing | 3 |
| 3 | 18:58 | Chiefs 2 | Mark Regan | Tripping | 3 |
| 3 | 8:16 | Chiefs 2 | Thomas Bleier | Tripping | 3 |
| 3 | 6:04 | Tsunami | Daniel Kallish | Slashing | 3 |
| 3 | 1:40 | Chiefs 2 | Dustin Schissler | Unsportsmanlike | 3 |
| 3 | 1:40 | Tsunami | Daniel Kallish | Tripping | 3 |
| 3 | 29.4 | Tsunami | William Leavy | Roughing | 3 |
| 3 | 29.4 | Chiefs 2 | Timothy Cordell | Body Check | 3 |
Game Number: 331933