| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Jacky He | John Hritz | Incognito 1 Referee |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| The Battalion | 0 | 0 | 1 | 1 |
| Gang Green 2 | 1 | 2 | 2 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| The Battalion | 5 | 4 | 5 | 14 |
| Gang Green 2 | 8 | 9 | 8 | 25 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 10:29 | Gang Green 2 | Rodrigo Guille g cepeda Wenzel | Jason M Moseley | |
| 2 | 12:00 | Gang Green 2 | Hugo Pelland | ||
| 2 | 10:28 | Gang Green 2 | Nicole A Ketterer | Leno A Bellomo | |
| 3 | 14:13 | Gang Green 2 | Rodrigo Guille g cepeda Wenzel | Leno A Bellomo | |
| 3 | 3:55 | Gang Green 2 | Rodrigo Guille g cepeda Wenzel | Hugo Pelland | |
| 3 | 2:49 | The Battalion | Konstantin Salomatin | Christopher J Gilsenan |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 12:29 | The Battalion | Hylinn Taggart | Tripping | 2 |
| 1 | 11:11 | The Battalion | Christopher Gilsenan | Tripping | 2 |
| 1 | 7:51 | The Battalion | Vladimir Bukhin | High-Sticking | 2 |
| 1 | 5:08 | Gang Green 2 | Michael Dearborn | Interference | 2 |
| 1 | 5:08 | The Battalion | Vladimir Bukhin | Roughing | 2 |
| 2 | 12:44 | The Battalion | Vladimir Bukhin | Slashing | 2 |
| 2 | 11:50 | Gang Green 2 | Rodrigo Wenzel | High-Sticking | 2 |
| 2 | 1:45 | Gang Green 2 | Rodrigo Wenzel | Interference | 2 |
| 3 | 12:59 | Gang Green 2 | Mike Dobson | Tripping | 2 |
Game Number: 189903