| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Fred Schmidt | Chris Bryson | Leonard Orlean |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Bruise Brothers | 0 | 0 | 0 | 0 |
| Mercury Rising | 2 | 0 | 1 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Bruise Brothers | 10 | 4 | 2 | 16 |
| Mercury Rising | 7 | 14 | 7 | 28 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 19:20 | Mercury Rising | Sean J Darragh | ||
| 1 | 10:24 | Mercury Rising | |||
| 3 | 15:45 | Mercury Rising | Sean J Darragh |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 14:31 | Mercury Rising | John Detar | Interference | 3 |
| 1 | 11:02 | Mercury Rising | Oren Rothenberg | Holding | 3 |
| 1 | 6:23 | Mercury Rising | Jeff Campbell | Tripping | 3 |
| 1 | 4:08 | Mercury Rising | Chris Carr | Tripping | 3 |
| 1 | 1:16 | Mercury Rising | Dmitriy Dvoskin | Elbowing | 3 |
| 2 | 16:39 | Mercury Rising | Unknown | Roughing | 3 |
| 2 | 15:02 | Bruise Brothers | Andrew Li | Interference | 3 |
| 2 | 12:06 | Mercury Rising | Chris Carr | Hooking | 3 |
| 2 | 12:06 | Bruise Brothers | Carlos Delapina | Holding | 3 |
| 2 | 10:42 | Mercury Rising | Unknown | Cross-Checking | 3 |
| 2 | 6:12 | Bruise Brothers | Andrew Li | Elbowing | 3 |
| 3 | 15:10 | Bruise Brothers | Andrew Li | Tripping | 3 |
| 3 | 9:49 | Mercury Rising | Sean Darragh | High-Sticking | 3 |
| 3 | 3:45 | Bruise Brothers | Andrew Li | Tripping | 3 |
| 3 | 3:45 | Bruise Brothers | Andrew Li | Excessive Penalties (Player) | GM |
Game Number: 46549