| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Keely Ingram | Mark Espinosa | John Norwood |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Destroyers | 1 | 1 | 3 | 5 |
| Buffalo Wings | 3 | 1 | 0 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Destroyers | 6 | 8 | 15 | 29 |
| Buffalo Wings | 9 | 11 | 9 | 29 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 16:12 | Buffalo Wings | Steven Saminathen | Todd M Kulick | |
| 1 | 14:08 | Buffalo Wings | George S Lloyd | Keith Johnsgard | |
| 1 | 7:49 | Buffalo Wings | Todd M Kulick | Steven Saminathen | |
| 1 | 1:42 | Destroyers | Gregory S Bakken | Hareesh R Kesavan | |
| 2 | 15:34 | Destroyers | Shane N Ross | ||
| 2 | 10:44 | Buffalo Wings | Keith Johnsgard | Steven Saminathen | |
| 3 | 19:22 | Destroyers | Madison A Sayler-tait | David J Cowl | Robert C Handley |
| 3 | 1:35 | Destroyers | Robert C Handley | David J Cowl | Madison A Sayler-tait |
| 3 | 29.0 | Destroyers | Shane N Ross | Joseph D Tait |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 3:49 | Buffalo Wings | John Lancaster | Holding | 3 |
| 2 | 1:20 | Buffalo Wings | George Lloyd | Tripping | 3 |
| 3 | 5:25 | Buffalo Wings | Ronny Tsang | Tripping | 3 |
| 3 | 1:00 | Buffalo Wings | Ronny Tsang | Tripping | 3 |
Game Number: 479359