| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Chris Espinoza | Elizabeth Kellerman | Ian Macdonald |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Wolves | 1 | 1 | 6 | 8 |
| Gang Green | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Wolves | 3 | 6 | 13 | 22 |
| Gang Green | 1 | 4 | 6 | 11 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 18:57 | Wolves | Shiraz F Khan | James M Lustenader | |
| 2 | 6:45 | Wolves | Jonathan Zing | ||
| 3 | 18:39 | Wolves | Jonathan Zing | ||
| 3 | 17:47 | Wolves | Timothy Lynn | Shiraz F Khan | |
| 3 | 14:38 | Wolves | William A Kessler | Jonathan Zing | |
| 3 | 10:44 | Wolves | David-kim T Nguyen | Carlos R Sanchez | |
| 3 | 9:08 | Wolves | Timothy Lynn | James M Lustenader | |
| 3 | 4:39 | Wolves | David-kim T Nguyen | Shiraz F Khan | Carlos R Sanchez |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 54.7 | Wolves | William Kessler | Slashing | 3 |
| 2 | 19:18 | Gang Green | Richard Mcnally | Cross-Checking | 3 |
| 2 | 04.5 | Gang Green | Kevin Chu | High-Sticking | 3 |
| 3 | 00.0 | Wolves | William Kessler | Roughing | 3 |
| 3 | 00.0 | Gang Green | Richard Mcnally | High-Sticking | 3 |
Game Number: 94499