| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Biff Jelavich | Mark Espinosa | Raymond Hansell |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Code Blue | 2 | 0 | 0 | 2 |
| Wolves | 1 | 2 | 2 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Code Blue | 7 | 4 | 4 | 15 |
| Wolves | 14 | 8 | 7 | 29 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 12:05 | Code Blue | Corey Baldyga | Zachery W Kennedy | |
| 1 | 6:51 | Wolves | David M Marshall | Leonardo Paskin | |
| 1 | 6:06 | Code Blue | Zachery W Kennedy | Michael P Calomeni | |
| 2 | 15:59 | Wolves | Michael R Beam | Mikhail Smirnov | |
| 2 | 6:24 | Wolves | David M Marshall | Mikhail Smirnov | Anton Davydov |
| 3 | 5:13 | Wolves | David M Marshall | Ryan S Newberry | David-kim T Nguyen |
| 3 | 2:39 | Wolves | Martin R Heim | Mikhail Smirnov |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 13:05 | Wolves | Ryan Newberry | Slashing | 3 |
| 1 | 10:48 | Code Blue | Richard Shulman | Tripping | 3 |
| 1 | 7:58 | Wolves | Ryan Newberry | Interference | 3 |
| 2 | 15:19 | Code Blue | Michael Calomeni | Interference | 3 |
| 2 | 11:44 | Code Blue | Frank Herrera | Interference | 3 |
| 2 | 7:36 | Wolves | Jeffrey Ho | Roughing | 3 |
| 2 | 7:36 | Code Blue | Michael Calomeni | Tripping | 3 |
| 2 | 7:36 | Code Blue | Zachery Kennedy | Roughing | 3 |
| 2 | 4:55 | Wolves | Anton Davydov | Hooking | 3 |
| 3 | 14:56 | Wolves | Jeffrey Ho | Cross-Checking | 3 |
| 3 | 14:56 | Code Blue | Corey Baldyga | First to Intervene | GM |
| 3 | 14:56 | Code Blue | Zachery Kennedy | Fighting | GM |
| 3 | 14:56 | Code Blue | Zachery Kennedy | Fighting | 7 |
| 3 | 8:48 | Code Blue | Jim Baldyga | Interference | 3 |
| 3 | 4:23 | Wolves | Leonardo Paskin | Hooking | 3 |
| 3 | 2:00 | Wolves | Mikhail Smirnov | Interference | 3 |
Game Number: 173732