| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Richard Forrester | Dean Paganelis | Scott Kellenberger |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Rebel Scum 2 | 0 | 1 | 1 | 2 |
| Chiefs 2 | 0 | 5 | 1 | 6 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Rebel Scum 2 | 8 | 7 | 17 | 32 |
| Chiefs 2 | 3 | 12 | 4 | 19 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 2 | 19:46 | Chiefs 2 | Danil Erofeev | Doi J Hayashi | Paul M Leaf |
| 2 | 17:37 | Chiefs 2 | Jason D Goldstein | Weiwei Song | |
| 2 | 15:23 | Chiefs 2 | Danil Erofeev | ||
| 2 | 13:45 | Rebel Scum 2 | Matthew Burton | ||
| 2 | 9:34 | Chiefs 2 | Kurtis R Hubbell | Jason D Goldstein | Bryan J Meister |
| 2 | 4:55 | Chiefs 2 | Bryan J Meister | Doi J Hayashi | Jason D Goldstein |
| 3 | 11:35 | Chiefs 2 | Jason D Goldstein | ||
| 3 | 20.0 | Rebel Scum 2 | Keandre Hosler | Robert A Kukuchka | Richard A Balsley |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 7:31 | Chiefs 2 | Weiwei Song | Tripping | 3 |
| 3 | 5:00 | Chiefs 2 | Kurtis Hubbell | Tripping | 3 |
Game Number: 413341