| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Matthew Napoli | Cameron Jones | Danielle Kozlowski |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Hellcats Sunday | 1 | 1 | 5 | 7 |
| Blues | 2 | 0 | 2 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Hellcats Sunday | 4 | 5 | 8 | 17 |
| Blues | 6 | 1 | 5 | 12 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 12:22 | Hellcats Sunday | Tuomas A Lumikko | Matthew J Mchenry | John L Arch |
| 1 | 10:49 | Blues | Steve M Brindmore | Blake T Davis | |
| 1 | 1:57 | Blues | Robert S Stolz | Todd A Anderson | Steven J Chapin |
| 2 | 7:38 | Hellcats Sunday | Satoshi Kobayashi | John L Arch | |
| 3 | 12:10 | Hellcats Sunday | John L Arch | ||
| 3 | 10:09 | Hellcats Sunday | Satoshi Kobayashi | ||
| 3 | 9:35 | Hellcats Sunday | Alan M Habegger | Satoshi Kobayashi | Paul M Marcy |
| 3 | 6:45 | Blues | Steve M Brindmore | Jator Pierre | |
| 3 | 4:05 | Hellcats Sunday | Ryan D Dudgeon | Casey S Bivens | |
| 3 | 2:43 | Hellcats Sunday | Mike Ordway | Matthew J Mchenry | John L Arch |
| 3 | 48.5 | Blues | Jator Pierre | Todd A Anderson | Steve M Brindmore |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 13:40 | Blues | Robert Stolz | Head Contact | 2 |
| 2 | 13:40 | Blues | Robert Stolz | Head Contact | 10 |
| 2 | 9:54 | Hellcats Sunday | John Arch | Elbowing | 2 |
| 3 | 10:09 | Blues | Blake Davis | Unsportsmanlike | 2 |
| 3 | 10:09 | Blues | Blake Davis | Unsportsmanlike | 10 |
| 22 | John L Arch |
| 17 | Tuomas A Lumikko (A) |
| 11 | Mike Ordway (A) |
| John J Christman (G) | |
| 62 | Alan M Habegger |
| 81 | Matthew J Mchenry |
| 25 | Ryan D Dudgeon |
| 44 | Satoshi Kobayashi |
| 7 | Paul M Marcy |
| 70 | Casey S Bivens |
| 20 | Steven J Chapin |
| 2 | Jator Pierre |
| 11 | Todd A Anderson |
| 18 | Blake T Davis |
| 31 | Jeffrey A Hittinger (G) |
| 6 | Robert S Stolz |
| 4 | Steve M Brindmore |
Game Number: 160672