| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Fred Schmidt | Josh Hogan | Mark Parshutkin |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Absolute Zero | 0 | 1 | 1 | 2 |
| Ice Legion | 2 | 0 | 1 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Absolute Zero | 10 | 7 | 10 | 27 |
| Ice Legion | 8 | 8 | 7 | 23 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 8:16 | Ice Legion | Steve Ugur | Nathalie L Bydeley | |
| 1 | 5:56 | Ice Legion | Paul W Helgerson | ||
| 2 | 16:02 | Absolute Zero | Toby A Liftee | ||
| 3 | 17:41 | Absolute Zero | James D Curtice | ||
| 3 | 42.8 | Ice Legion | Paul Clata | Sergey Mineyev |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 6:25 | Ice Legion | Paul Clata | Tripping | 3 |
| 2 | 16:02 | Ice Legion | Sergey Mineyev | Tripping | C |
| 2 | 6:24 | Absolute Zero | James Curtice | Tripping | 3 |
| 2 | 5:00 | Ice Legion | Unknown | Tripping | 3 |
| 2 | 09.1 | Ice Legion | Michael Johnson | Tripping | 3 |
| 3 | 18:21 | Ice Legion | Unknown | Roughing | 3 |
| 3 | 2:45 | Ice Legion | Unknown | Too Many Men | 3 |
| 3 | 1:32 | Ice Legion | Steve Ugur | High-Sticking | 3 |
Game Number: 69602