| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | Richard Eaman | Jason L. Nelson |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| The Others | 1 | 1 | 1 | 3 |
| Scorpions | 1 | 1 | 2 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| The Others | 8 | 9 | 12 | 29 |
| Scorpions | 13 | 12 | 13 | 38 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 12:09 | The Others | Dallas J Seaman | Martin Contreras | |
| 1 | 8:24 | Scorpions | Jeremy R Niskala | ||
| 2 | 5:28 | The Others | David T Dixon | Michael Safro | |
| 2 | 4:23 | Scorpions | Scott Reynolds | Matt A Erickson | |
| 3 | 3:47 | Scorpions | Daniel A Connell | Jeremy R Niskala | |
| 3 | 1:36 | Scorpions | Mark A Hodges | ||
| 3 | 1:05 | The Others | Grant R Strachan | Wayne J Johnson | Tin B Lam |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 9:43 | Scorpions | Matt Erickson | Hooking | 2 |
| 2 | 2:52 | The Others | David Dixon | Holding | 2 |
| 3 | 7:55 | The Others | David Dixon | Roughing | 2 |
| 3 | 4:47 | Scorpions | Matt Erickson | Holding | 2 |
Game Number: 140538