| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Trevor Orr | Raymond Hansell | Dean Paganelis |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Americans | 6 | 6 | 5 | 17 |
| Pager Flakes | 2 | 4 | 4 | 10 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Americans | 20 | 20 | 19 | 59 |
| Pager Flakes | 18 | 15 | 12 | 45 |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 8:11 | Pager Flakes | Martin Moody | Unsportsmanlike | 2 |
Game Number: 410784