| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | Gregg Davis | Jason L. Nelson |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Panty Hosers | 1 | 1 | 2 | 4 |
| Team X | 0 | 1 | 1 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Panty Hosers | 5 | 4 | 22 | 31 |
| Team X | 3 | 1 | 15 | 19 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 6:55 | Panty Hosers | Jeffrey R Cafuir | Chris P Woodmansee | |
| 2 | 8:44 | Panty Hosers | Jay E Peterson | Cheryl L Winter | Todd C Wiele |
| 2 | 1:44 | Team X | Brian B Baumgartner | Michael A Steffeck | |
| 3 | 17:55 | Panty Hosers | Jeffrey R Cafuir | Timothy M Howell | |
| 3 | 13:23 | Team X | Brian B Baumgartner | ||
| 3 | 1:23 | Panty Hosers | Timothy M Howell |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 17:29 | Panty Hosers | Justin Anonas | High-Sticking | 3 |
| 1 | 12:53 | Team X | Jacob Hopkins | Tripping | 3 |
| 2 | 16:03 | Team X | Myles Ward | Roughing | 3 |
| 2 | 14:02 | Team X | Unknown | Cross-Checking | 3 |
| 2 | 4:07 | Team X | Nathan Hernandez | Body Check | 3 |
| 3 | 6:04 | Panty Hosers | Robert Anderson | Roughing | 3 |
| 3 | 6:04 | Team X | Unknown | Roughing | 3 |
Game Number: 115450