| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Matthew Napoli | Jeffrey Martin | Chris Minoletti |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Hellcats Monday | 2 | 1 | 4 | 7 |
| Grey Bears | 1 | 1 | 1 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Hellcats Monday | 10 | 9 | 13 | 32 |
| Grey Bears | 5 | 8 | 4 | 17 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 13:30 | Hellcats Monday | Alex D Bernstein | Steven Striegel | Kaleb A Klauber |
| 1 | 12:30 | Hellcats Monday | Sean D Garrett | Kaleb A Klauber | Alex D Bernstein |
| 1 | 4:55 | Grey Bears | Terry R Klim | John G Young | Patrick J Filice |
| 2 | 5:26 | Grey Bears | Peter A Hanbury | ||
| 2 | 1:06 | Hellcats Monday | Daniel D Dunbar | Kyle J Mooney | Karel M Mimochodek |
| 3 | 12:26 | Hellcats Monday | Kyle J Mooney | Max K Vargas | Daniel D Dunbar |
| 3 | 10:44 | Hellcats Monday | Jacob C Wiskel | ||
| 3 | 5:22 | Hellcats Monday | Steven Striegel | Max K Vargas | Sean D Garrett |
| 3 | 1:07 | Hellcats Monday | Daniel D Dunbar | Karel M Mimochodek | Kyle J Mooney |
| 3 | 00.0 | Grey Bears | Peter A Hanbury | John G Young | Owen R Zion |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 6:18 | Grey Bears | Patrick Filice | Tripping | 2 |
| 3 | 12:58 | Grey Bears | Patrick Filice | Tripping | 2 |
| 3 | 12:58 | Grey Bears | Patrick Filice | Hooking | 2 |
| 3 | 4:11 | Grey Bears | Terry Klim | Slashing | 2 |
Game Number: 177290