| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Chris Romeo | Daniel Mccarthy | Edward Jacobs |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Stiflers Mom 1 | 0 | 0 | 0 | 0 |
| Ravens | 1 | 1 | 3 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Stiflers Mom 1 | 8 | 10 | 9 | 27 |
| Ravens | 5 | 8 | 12 | 25 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 4:21 | Ravens | Victoria E Heyse | Larry P Schumaker | |
| 2 | 16:20 | Ravens | Darren R Barsalou | Victoria E Heyse | |
| 3 | 3:54 | Ravens | Anthony H Truong | Alistair Warren | Anthony E Ghanati |
| 3 | 1:30 | Ravens | Robert W Perrin | Larry P Schumaker | |
| 3 | 34.7 | Ravens | Anthony H Truong |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 16:07 | Ravens | Nathan Sullivan | Tripping | 3 |
| 1 | 15:07 | Ravens | Patrick Johnson | Tripping | 3 |
| 1 | 9:12 | Ravens | Robert Perrin | Roughing | 3 |
| 1 | 7:50 | Stiflers Mom 1 | Robert Otto | Hooking | 3 |
| 2 | 18:54 | Ravens | Anthony Truong | Roughing | 3 |
| 2 | 18:54 | Stiflers Mom 1 | Nathan Carter | Cross-Checking | 3 |
| 2 | 7:12 | Stiflers Mom 1 | Benedetto Demonte | Cross-Checking | 3 |
| 2 | 5:22 | Stiflers Mom 1 | John Banks | Unsportsmanlike | 3 |
| 2 | 2:40 | Ravens | Brian Nichols | Slashing | 3 |
| 2 | 2:40 | Stiflers Mom 1 | Nicholas Mailey | Unsportsmanlike | 10 |
| 2 | 2:40 | Stiflers Mom 1 | Alexander Hammer | Roughing | 3 |
| 3 | 17:12 | Stiflers Mom 1 | Ryan Reyes | Hooking | 3 |
| 3 | 11:08 | Ravens | Anthony Truong | Body Check | 3 |
| 3 | 9:01 | Stiflers Mom 1 | Nicholas Mailey | Tripping | 3 |
| 3 | 53.1 | Stiflers Mom 1 | Mark Espinosa | Roughing | 3 |
| 3 | 53.1 | Stiflers Mom 1 | Mark Espinosa | Unsportsmanlike | 3 |
Game Number: 183457