| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Michael Chum | Joseph Dibble | Matt Bianco |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Grizzlies | 2 | 0 | 0 | 2 |
| Junkies | 2 | 3 | 3 | 8 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Grizzlies | 15 | 7 | 2 | 24 |
| Junkies | 9 | 6 | 8 | 23 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 14:31 | Grizzlies | Matt W Opsal | Justin N Le | |
| 1 | 14:01 | Junkies | Timothy S Rossmere | Benjamin J Hafner | |
| 1 | 2:03 | Junkies | Timothy S Rossmere | Anthony E Hare | |
| 1 | 56.2 | Grizzlies | Peter Waterstreet | Leonard D Kandt | Douglas G Woodley |
| 2 | 10:19 | Junkies | Michael J Villalobos | Tim J West | |
| 2 | 5:25 | Junkies | Michael J Villalobos | Tim J West | |
| 2 | 11.7 | Junkies | Chris C West | Michael J Villalobos | |
| 3 | 13:46 | Junkies | Tim J West | Chris C West | |
| 3 | 8:03 | Junkies | Timothy S Rossmere | ||
| 3 | 7:36 | Junkies | Timothy S Rossmere | Benjamin J Hafner |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 11:08 | Junkies | Joseph Gatto | Tripping | 2 |
| 1 | 3:33 | Grizzlies | Theodore Lamour | Roughing | 2 |
| 2 | 14:04 | Junkies | Nathan Hernandez | Tripping | 2 |
| 2 | 11:19 | Grizzlies | Matt Opsal | Hooking | 2 |
| 2 | 7:35 | Junkies | Joseph Gatto | Holding | 2 |
| 3 | 10:09 | Junkies | Tim West | Slashing | 2 |
| 3 | 4:22 | Grizzlies | Michael Tharenos | Checking from Behind | 5 |
| 3 | 4:22 | Grizzlies | Michael Tharenos | Checking from Behind | GM |
| 3 | 4:22 | Grizzlies | Leonard Kandt | Roughing | 2 |
| 3 | 4:22 | Junkies | Tim West | Roughing | 2 |
| 3 | 10.9 | Junkies | Rolf Haag | Holding | 2 |
Game Number: 108261