| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Christopher Howell | Dean Paganelis | Gerald Revino |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Chieftains 2 | 1 | 1 | 2 | 4 |
| Beer | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Chieftains 2 | 10 | 14 | 10 | 34 |
| Beer | 4 | 5 | 4 | 13 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 11:14 | Chieftains 2 | Jordan R Robles | John Chow | |
| 2 | 16:38 | Chieftains 2 | Troy B Smith | John Chow | Juan C Rivas |
| 3 | 19:01 | Chieftains 2 | Jan K Clawson | Mason W Kimont | |
| 3 | 3:11 | Chieftains 2 | Troy B Smith | Tom Mertens |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 1:10 | Beer | Olivier Bernard | High-Sticking | 3 |
| 97 | Troy B Smith (S) |
| 84 | John Chow |
| 13 | Chinh D Bui |
| 80 | Henry K Chu |
| 18 | Jan K Clawson |
| 9 | Tom Mertens (C) |
| 36 | Keith E Mccabe (S) |
| 28 | Ronald J Piedalue |
| 25 | Ron T Holcomb (A) |
| 7 | Juan C Rivas |
| 0 | Bryan F Fulgado (G) |
| 5 | Kevin A Gladstone |
| 71 | Mason W Kimont |
| 17 | Jorge A Rosas |
| 33 | Jordan R Robles |
| 16 | Jeffrey L Wong |
| 66 | Noam J Syrkin |
| 24 | Henry M Flores |
| 35 | Scott J Shaw |
| 64 | Olivier J Bernard |
| 59 | Leonard W Roth |
| 32 | Dennis K Carpentier (G) |
| 55 | Matthew S Cooley |
| 84 | Richard Kapusta |
| 44 | Paul A Noel |
| 10 | Yaska Sankar |
| 27 | Ken Arora |
| 1 | Darren C Attebery |
Game Number: 143815