| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Nick Rockwell | Aaron Dahlke | Robert Hazelwood |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Golden Bears | 5 | 4 | 1 | 10 |
| Hellcats Sunday | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Golden Bears | 12 | 10 | 5 | 27 |
| Hellcats Sunday | 5 | 5 | 7 | 17 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 10:33 | Golden Bears | Gerry B Connors | James Mcmillan | |
| 1 | 9:46 | Golden Bears | Todd W Trippany | Doug Gould | |
| 1 | 7:14 | Golden Bears | James B Mitchell | Jeffrey D Thomas | |
| 1 | 5:34 | Golden Bears | Eric J Nielsen | Jason Junge | Gerry B Connors |
| 1 | 2:18 | Golden Bears | Jason Junge | Jeffrey D Thomas | |
| 2 | 13:56 | Golden Bears | Eric J Nielsen | Gerry B Connors | Jason Junge |
| 2 | 10:59 | Golden Bears | Jeffrey D Thomas | Gerry B Connors | |
| 2 | 5:20 | Golden Bears | Eric J Nielsen | Jeffrey D Thomas | |
| 2 | 14.9 | Golden Bears | Todd W Trippany | James B Mitchell | Jeffrey D Thomas |
| 3 | 11:24 | Golden Bears | Eric J Nielsen | Gerry B Connors | Jeffrey D Thomas |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 6:19 | Hellcats Sunday | John Arch | Holding | 2 |
| 2 | 6:57 | Hellcats Sunday | Purevdavaa Choijiljav | Body Check | 2 |
| 3 | 56.9 | Hellcats Sunday | Ryan Dudgeon | Hooking | 2 |
Game Number: 146825