| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Kyle Leimkuhler | Dustin Gutierrez | Mark Hartley |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Hooters Bay Area | 0 | 3 | 3 | 6 |
| Code Blue | 0 | 4 | 0 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Hooters Bay Area | 12 | 10 | 12 | 34 |
| Code Blue | 9 | 17 | 7 | 33 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 2 | 19:30 | Code Blue | Frank Herrera | Chris J Crimi | |
| 2 | 11:18 | Code Blue | Eric Aubin | Wayne C Yong | |
| 2 | 9:45 | Code Blue | Wayne C Yong | Charles R Clark | |
| 2 | 6:47 | Hooters Bay Area | Roman Mosqueda | John E Fortuna | |
| 2 | 5:31 | Hooters Bay Area | Randy G Ayento | Roman Mosqueda | John E Fortuna |
| 2 | 2:27 | Code Blue | Bryan S Goldberg | Charles R Clark | |
| 2 | 1:45 | Hooters Bay Area | Roman Mosqueda | John E Fortuna | |
| 3 | 9:22 | Hooters Bay Area | Donald D Devinny | ||
| 3 | 8:44 | Hooters Bay Area | Randy G Ayento | ||
| 3 | 26.3 | Hooters Bay Area | Randy G Ayento | Eric D Epperson |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 7:57 | Code Blue | Sam Alvis | Hooking | 3 |
| 2 | 3:17 | Code Blue | Wayne Yong | Hooking | 3 |
| 2 | 3:17 | Hooters Bay Area | Peter Frazier | Hooking | 3 |
| 3 | 18:36 | Hooters Bay Area | Roman Mosqueda | Interference | 3 |
| 3 | 5:46 | Hooters Bay Area | Peter Frazier | Cross-Checking | 3 |
| 3 | 2:03 | Code Blue | Michael Calomeni | Roughing | 3 |
Game Number: 76749