| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | Daniel Mccarthy | Andrea Finatti |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Icequakes 2 | 1 | 2 | 1 | 4 |
| Code Blue | 3 | 3 | 1 | 7 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Icequakes 2 | 7 | 11 | 7 | 25 |
| Code Blue | 6 | 9 | 8 | 23 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 15:16 | Code Blue | Hoang Wayne m Thai | Mike A Smith | |
| 1 | 14:31 | Code Blue | Eric St aubin | Tony J Sanchez | Dave S Kupec |
| 1 | 4:42 | Code Blue | Hoang Wayne m Thai | Joseph J Bakkestuen | Mike A Smith |
| 1 | 2:58 | Icequakes 2 | Roman B Brouk | Maksim Vyrva | |
| 2 | 19:38 | Icequakes 2 | Dmitri V Smirnov | David P Segreto | |
| 2 | 16:06 | Icequakes 2 | Haran Balaram | Farhan Panthaki | |
| 2 | 10:23 | Code Blue | Joseph J Bakkestuen | Hoang Wayne m Thai | |
| 2 | 7:18 | Code Blue | Eric St aubin | Dave S Kupec | |
| 2 | 5:18 | Code Blue | Joseph J Bakkestuen | Hoang Wayne m Thai | |
| 3 | 9:23 | Code Blue | Eric St aubin | Frank Herrera | |
| 3 | 7:31 | Icequakes 2 | Maksim Vyrva |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 13:35 | Code Blue | Sean Renner | Cross-Checking | 3 |
| 1 | 7:02 | Icequakes 2 | Iliya Radinsky | Hooking | 3 |
| 1 | 6:06 | Code Blue | Frank Herrera | Interference | 3 |
| 2 | 14:40 | Code Blue | Joseph Bakkestuen | Roughing | 3 |
| 2 | 13:19 | Code Blue | Sean Renner | Roughing | 3 |
| 3 | 13:40 | Icequakes 2 | Maksim Vyrva | Roughing | 3 |
| 3 | 4:28 | Code Blue | Eric St aubin | Holding | 3 |
| 3 | 4:28 | Icequakes 2 | Jason Hesse | Roughing | 3 |
| 3 | 2:00 | Code Blue | Dave Kupec | Hooking | 3 |
| 3 | 1:29 | Icequakes 2 | Steven Zeier | Hooking | 3 |
Game Number: 146026