| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Kt Kurita | Justin Ryan | Jeffrey Martin |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Hitmen | 2 | 0 | 1 | 3 |
| Hellcats Tuesday | 2 | 0 | 1 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Hitmen | 8 | 7 | 10 | 25 |
| Hellcats Tuesday | 6 | 7 | 8 | 21 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 13:00 | Hellcats Tuesday | Brian F Cronin | Clarence E Palmer | Tyler S Palmer |
| 1 | 8:50 | Hellcats Tuesday | Clarence E Palmer | Mitchell J Sherry | |
| 1 | 7:20 | Hitmen | Michael A Meade | Pelle M Anderson | |
| 1 | 2:41 | Hitmen | Joel D Brunk | Frank A Baumgartner | Omar Akhtar |
| 3 | 13:35 | Hitmen | Bradley D Jagher | Patrick F Larkin | Michael A Meade |
| 3 | 7:22 | Hellcats Tuesday | Tyler S Palmer | Robert P Gardziel | John J Sousa |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 1:50 | Hellcats Tuesday | Devin Ernst | Slashing | 2 |
| 1 | 1:50 | Hitmen | Bradley Jagher | Slashing | 2 |
| 2 | 14:00 | Hitmen | Patrick Larkin | Slashing | 2 |
| 2 | 9:37 | Hitmen | Timothy Montgomery | Slashing | 2 |
| 2 | 5:54 | Hellcats Tuesday | Kenneth Maikish | Interference | 2 |
| 2 | 5:54 | Hellcats Tuesday | Mitchell Sherry | Slashing | 2 |
| 2 | 1:41 | Hellcats Tuesday | Mitchell Sherry | Obscene Gesture | 5 |
| 2 | 1:41 | Hellcats Tuesday | Mitchell Sherry | Obscene Gesture | GM |
| 3 | 7:09 | Hitmen | Frank Baumgartner | Head Contact | 2 |
| 3 | 7:09 | Hellcats Tuesday | John Sousa | Head Contact | 2 |
| 3 | 7:09 | Hitmen | Frank Baumgartner | Head Contact | 10 |
| 3 | 7:09 | Hellcats Tuesday | John Sousa | Head Contact | 10 |
Game Number: 147176