| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | Elvis Hernandez | Tomer Syrkin |
| 1 | 2 | 3 | SO | Final | |
|---|---|---|---|---|---|
| Buffalo Wings | 0 | 1 | 2 | 0 | 3 |
| Chiefs 2 | 0 | 2 | 1 | 2 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Buffalo Wings | 5 | 9 | 8 | 22 |
| Chiefs 2 | 5 | 9 | 4 | 18 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 2 | 19:09 | Chiefs 2 | Rory C Hayes | David S Bramley | |
| 2 | 14:52 | Buffalo Wings | Ronny Tsang | Erik Y Buensuceso | |
| 2 | 3:40 | Chiefs 2 | Rory C Hayes | ||
| 3 | 4:17 | Buffalo Wings | Ronny Tsang | Scott L Szyjewicz | Kyle K Richter |
| 3 | 1:47 | Buffalo Wings | Lukas Cadil | ||
| 3 | 00.5 | Chiefs 2 | Bryan J Meister | Edward S Mcgettigan |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 10:36 | Buffalo Wings | Chris Baniqued | Roughing | 3 |
| 2 | 4:44 | Chiefs 2 | Bryan Meister | Hooking | 3 |
| 3 | 18:58 | Buffalo Wings | Erik Buensuceso | Hooking | 3 |
| 3 | 18:00 | Chiefs 2 | Kurtis Hubbell | Slashing | 3 |
| 3 | 12:25 | Chiefs 2 | Edward Mcgettigan | Tripping | 3 |
| 3 | 9:28 | Buffalo Wings | Chris Baniqued | Interference | 3 |
| 3 | 6:02 | Chiefs 2 | Bryan Meister | Interference | 3 |
| 3 | 2:12 | Buffalo Wings | Emily Spencer | Tripping | 3 |
| Team | Shooter | Goalie | Result |
|---|---|---|---|
| Buffalo Wings | Lukas Cadil | Benjamin Guinane | Missed |
| Chiefs 2 | Brandon Heiman | Steven Traversari | Scored |
| Buffalo Wings | Chris Baniqued | Benjamin Guinane | Missed |
| Chiefs 2 | Kurtis Hubbell | Steven Traversari | Scored |
Game Number: 298065